x direction due to
is
and due to
is
.
| Strain | Stress | |
| x-direction | ![]() | ![]() |
| y-direction | ![]() | ![]() |
| z-direction | ![]() | ![]() |
Similarly for shear stress

b.)Similarly Hooke’s law for tri-axial condition


| Strain | Stress | |
| x-direction | ![]() | ![]() |
| y-direction | ![]() | ![]() |
| z-direction | ![]() | ![]() |
Engineering the Future, One Mechanism at a Time.

x direction due to
is
and due to
is
.
| Strain | Stress | |
| x-direction | ![]() | ![]() |
| y-direction | ![]() | ![]() |
| z-direction | ![]() | ![]() |
Similarly for shear stress

b.)Similarly Hooke’s law for tri-axial condition


| Strain | Stress | |
| x-direction | ![]() | ![]() |
| y-direction | ![]() | ![]() |
| z-direction | ![]() | ![]() |