| To Perform | Command | Shortcut |
| Switches OSNAP on/off | OSNAP | F3 |
| Turns snap on/off | SNAP | F9 or CTRL+B |
| Turns object snap tracking on/off | OSNAP TRACK | F11 or CTRL+W |
| Apparent intersection of 2 objects | APPARENT INT | APP |
| Snap to centre point | CEN of | CEN |
| Opens drafting settings/object snap dialogue | DDOSNAP | DS |
| Snap to end of line etc | ENDPOINT | END |
| Extends lines beyond endpoint | EXTENSION | EXT |
| Snap to an offset distance from an object snap | FROM | FRO |
| Snap to insertion point of text or block | INSERTION | INS |
| Snap to intersection of lines, circles, arcs | INTERSECTION | INT |
| Snap to midpoint of line etc | MIDPOINT | MID |
| Snap near to an object | NEAREST | NEA |
| Snap to point node | NODE | NOD |
| Turns off object snap modes | NONE | NON |
| Continues a line parallel to existing | PARALLEL | PAR |
| Snap to perpendicular of line etc | PERPENDICULAR | PER |
| Snap to quadrant of circle, arc, ellipse | QUADRANT | QUA |
| Snap to tangent of circle, arc, ellipse | TANGENT | TAN |
| Locate points without drawing lines | TRACK | TK |
| Temporary tracking point | TT | TT |
| Cycle through OSNAP points. | TAB | |
| To reveal OSNAP options | SHIFT+RIGHT MOUSE BUTTON |

Posted inCAD CAM
