CTRL+0 | Turns user interface elements on/off |
CTRL+1 | Turns properties on/off |
CTRL+2 | Turns design centre on/off |
CTRL+3 | Turns tool palettes window on/off |
CTRL+8 | Launches calculator window |
CTRL+A | Select all |
CTRL+C | Copies objects to clipboard |
CTRL+H | Turns a group on or off |
CTRL+J | Repeats last command |
CTRL+N | Opens create new drawing dialogue box |
CTRL+O | Opens the select file dialogue box |
CTRL+P | Opens the plot dialogue box |
CTRL+R | Switches between viewports |
CTRL+S | Opens the save drawing as dialogue box |
CTRL+SHIFT+S | Save as |
CTRL+V | Pastes data from clipboard to drawing |
CTRL+X | Removes select object from drawing to clipboard |
CTRL+Y | Performs the operation cancelled by UNDO |
CTRL+Z | Undoes the last operation |
CTRL+TAB | Switches between open drawings |
CTRL+PAGE UP | Switch up between layout tabs |
CTRL+PAGE DOWN | Switch down between layout tabs |
Arrow UP/DOWN | Recall last command |
Comments are closed.